Home

emel Metafora kedvenc puma binds 14 3 3 iskola után Lázadó sztrájk

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus  Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides
Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

Interplay between partner and ligand facilitates the folding and binding of  an intrinsically disordered protein | PNAS
Interplay between partner and ligand facilitates the folding and binding of an intrinsically disordered protein | PNAS

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... |  Download Scientific Diagram
Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... | Download Scientific Diagram

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction  with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect
Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect

Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the  Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway
Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text

Regulation of BAD phosphorylation.A pool of protein kinase A (PKA) is... |  Download Scientific Diagram
Regulation of BAD phosphorylation.A pool of protein kinase A (PKA) is... | Download Scientific Diagram

Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against  Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE
Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci