Home

Viselkedés visszanyerje Erős szél metabolic ballon therapy review mag dilemma Patak

Materials for multifunctional balloon catheters with capabilities in  cardiac electrophysiological mapping and ablation therapy | Nature Materials
Materials for multifunctional balloon catheters with capabilities in cardiac electrophysiological mapping and ablation therapy | Nature Materials

Metabolic modifications following intragastric-balloon- induced body... |  Download Scientific Diagram
Metabolic modifications following intragastric-balloon- induced body... | Download Scientific Diagram

Intragastric balloon - Mayo Clinic
Intragastric balloon - Mayo Clinic

Nutrients | Free Full-Text | Animal- and Plant-Based Protein Sources: A  Scoping Review of Human Health Outcomes and Environmental Impact
Nutrients | Free Full-Text | Animal- and Plant-Based Protein Sources: A Scoping Review of Human Health Outcomes and Environmental Impact

Nutrients | Free Full-Text | The Low-Carbohydrate Diet: Short-Term Metabolic  Efficacy Versus Longer-Term Limitations
Nutrients | Free Full-Text | The Low-Carbohydrate Diet: Short-Term Metabolic Efficacy Versus Longer-Term Limitations

Galactosialidosis: preclinical enzyme replacement therapy in a mouse model  of the disease, a proof of concept: Molecular Therapy - Methods & Clinical  Development
Galactosialidosis: preclinical enzyme replacement therapy in a mouse model of the disease, a proof of concept: Molecular Therapy - Methods & Clinical Development

Adjustable intragastric balloon for treatment of obesity: a multicentre,  open-label, randomised clinical trial - The Lancet
Adjustable intragastric balloon for treatment of obesity: a multicentre, open-label, randomised clinical trial - The Lancet

Current strategies for the treatment of inborn errors of metabolism -  ScienceDirect
Current strategies for the treatment of inborn errors of metabolism - ScienceDirect

Frontiers | EBV Infection and Its Regulated Metabolic Reprogramming in  Nasopharyngeal Tumorigenesis
Frontiers | EBV Infection and Its Regulated Metabolic Reprogramming in Nasopharyngeal Tumorigenesis

A Study Examining the Orbera365 Intragastric Balloon Safety and Effects on  Weight Loss | SpringerLink
A Study Examining the Orbera365 Intragastric Balloon Safety and Effects on Weight Loss | SpringerLink

PDF) Various Intragastric Balloons Under Clinical Investigation
PDF) Various Intragastric Balloons Under Clinical Investigation

Success rates of intragastric balloon treatment according to (a) %... |  Download Scientific Diagram
Success rates of intragastric balloon treatment according to (a) %... | Download Scientific Diagram

Cost-effectiveness of procedure-less intragastric balloon therapy as  substitute or complement to bariatric surgery | PLOS ONE
Cost-effectiveness of procedure-less intragastric balloon therapy as substitute or complement to bariatric surgery | PLOS ONE

Endoscopic Bariatric and Metabolic Therapies: New and Emerging Technologies  - ScienceDirect
Endoscopic Bariatric and Metabolic Therapies: New and Emerging Technologies - ScienceDirect

IJMS | Free Full-Text | The Interactome between Metabolism and Gene  Mutations in Myeloid Malignancies
IJMS | Free Full-Text | The Interactome between Metabolism and Gene Mutations in Myeloid Malignancies

IJMS | Free Full-Text | Crosstalk between Schizophrenia and Metabolic  Syndrome: The Role of Oxytocinergic Dysfunction
IJMS | Free Full-Text | Crosstalk between Schizophrenia and Metabolic Syndrome: The Role of Oxytocinergic Dysfunction

Metabolites | Free Full-Text | A Marked Low-Grade Inflammation and a  Significant Deterioration in Metabolic Status in First-Episode  Schizophrenia: A Five-Year Follow-Up Study
Metabolites | Free Full-Text | A Marked Low-Grade Inflammation and a Significant Deterioration in Metabolic Status in First-Episode Schizophrenia: A Five-Year Follow-Up Study

A review of dopamine agonist therapy in type 2 diabetes and effects on  cardio-metabolic parameters. | Semantic Scholar
A review of dopamine agonist therapy in type 2 diabetes and effects on cardio-metabolic parameters. | Semantic Scholar

Drug-Coated Balloons for Coronary Artery Disease: Third Report of the  International DCB Consensus Group | JACC: Cardiovascular Interventions
Drug-Coated Balloons for Coronary Artery Disease: Third Report of the International DCB Consensus Group | JACC: Cardiovascular Interventions

Frontiers | Intrinsic and Antipsychotic Drug-Induced Metabolic Dysfunction  in Schizophrenia
Frontiers | Intrinsic and Antipsychotic Drug-Induced Metabolic Dysfunction in Schizophrenia

Distinct initiating events underpin the immune and metabolic heterogeneity  of KRAS-mutant lung adenocarcinoma | Nature Communications
Distinct initiating events underpin the immune and metabolic heterogeneity of KRAS-mutant lung adenocarcinoma | Nature Communications

Frontiers | The factors influencing the efficiency of drug-coated balloons
Frontiers | The factors influencing the efficiency of drug-coated balloons

Endoscopic Bariatric and Metabolic Therapies for Liver Disease: Mechanisms,  Benefits, and Associated Risks
Endoscopic Bariatric and Metabolic Therapies for Liver Disease: Mechanisms, Benefits, and Associated Risks

The Clinical and Metabolic Effects of Intragastric Balloon on Morbid  Obesity and Its Related Comorbidities
The Clinical and Metabolic Effects of Intragastric Balloon on Morbid Obesity and Its Related Comorbidities

Intragastric Balloon as Bridging Therapy Prior to Bariatric Surgery for  Patients with Severe Obesity (BMI ≥ 50 kg/m2): a Systematic Review and  Meta-analysis | SpringerLink
Intragastric Balloon as Bridging Therapy Prior to Bariatric Surgery for Patients with Severe Obesity (BMI ≥ 50 kg/m2): a Systematic Review and Meta-analysis | SpringerLink

IJMS | Free Full-Text | Inflammatory, Metabolic, and Coagulation Effects on  Medial Arterial Calcification in Patients with Peripheral Arterial Disease
IJMS | Free Full-Text | Inflammatory, Metabolic, and Coagulation Effects on Medial Arterial Calcification in Patients with Peripheral Arterial Disease

Adverse Events and Complications with Intragastric Balloons: a Narrative  Review (with Video) | SpringerLink
Adverse Events and Complications with Intragastric Balloons: a Narrative Review (with Video) | SpringerLink

Intragastric Balloon Significantly Improves Metabolic Parameters at 6  Months: a Meta-Analysis | SpringerLink
Intragastric Balloon Significantly Improves Metabolic Parameters at 6 Months: a Meta-Analysis | SpringerLink

JCM | Free Full-Text | Analysis of the Efficacy and Risk Factors for  Failure of Balloon Dilation for Benign Ureteral Stricture
JCM | Free Full-Text | Analysis of the Efficacy and Risk Factors for Failure of Balloon Dilation for Benign Ureteral Stricture