Home

vákuum Csúszós Apai finish line distinctness and accuracy in intraoral scanners dominálnak snazzy szökés

Comparison of rendered surface and 3D mesh displaying finish line... |  Download Scientific Diagram
Comparison of rendered surface and 3D mesh displaying finish line... | Download Scientific Diagram

Trueness and precision of intraoral scanners in the maxillary dental arch:  an in vivo analysis | Scientific Reports
Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis | Scientific Reports

Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners  in the Oral Environment with and without Saliva: A Comparative Study
Applied Sciences | Free Full-Text | The Accuracy of Three Intraoral Scanners in the Oral Environment with and without Saliva: A Comparative Study

Trueness of intraoral scanners according to subgingival depth of abutment  for fixed prosthesis | Scientific Reports
Trueness of intraoral scanners according to subgingival depth of abutment for fixed prosthesis | Scientific Reports

PRESS RELEASE: CS 3600 Intraoral Scanner Tested to Have Highest Accuracy in  Latest Implantology Study
PRESS RELEASE: CS 3600 Intraoral Scanner Tested to Have Highest Accuracy in Latest Implantology Study

Accuracy on Scanned Images of Full Arch Models with Orthodontic Brackets by  Various Intraoral Scanners in the Presence of Artificial Saliva
Accuracy on Scanned Images of Full Arch Models with Orthodontic Brackets by Various Intraoral Scanners in the Presence of Artificial Saliva

The Importance of the Intraoral Scanner - Dimensions of Dental Hygiene |  Magazine
The Importance of the Intraoral Scanner - Dimensions of Dental Hygiene | Magazine

TRIOS Is the best intraoral scanner according to study - 3Shape Press
TRIOS Is the best intraoral scanner according to study - 3Shape Press

PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: An in vitro descriptive comparison
PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: An in vitro descriptive comparison

Comparison of rendered surface and circumferential finish line... |  Download Scientific Diagram
Comparison of rendered surface and circumferential finish line... | Download Scientific Diagram

Intraoral scanners for capturing the palate and its relation to the  dentition | Scientific Reports
Intraoral scanners for capturing the palate and its relation to the dentition | Scientific Reports

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

Study finds CS 3600 scanner gives most accurate results
Study finds CS 3600 scanner gives most accurate results

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

Marginal and internal fit and intaglio surface trueness of interim crowns  fabricated from tooth preparation of four finish line locations |  Scientific Reports
Marginal and internal fit and intaglio surface trueness of interim crowns fabricated from tooth preparation of four finish line locations | Scientific Reports

IJERPH | Free Full-Text | An Experimental Strategy for Capturing the  Margins of Prepared Single Teeth with an Intraoral Scanner: A Prospective  Clinical Study on 30 Patients
IJERPH | Free Full-Text | An Experimental Strategy for Capturing the Margins of Prepared Single Teeth with an Intraoral Scanner: A Prospective Clinical Study on 30 Patients

Trueness and precision of intraoral scanners in the maxillary dental arch:  an in vivo analysis | Scientific Reports
Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis | Scientific Reports

Influence of Tooth Preparation Design and Scan Angulations on the Accuracy  of Two Intraoral Digital Scanners: An in Vitro Study Based on 3‐Dimensional  Comparisons - Ammoun - 2020 - Journal of Prosthodontics - Wiley Online  Library
Influence of Tooth Preparation Design and Scan Angulations on the Accuracy of Two Intraoral Digital Scanners: An in Vitro Study Based on 3‐Dimensional Comparisons - Ammoun - 2020 - Journal of Prosthodontics - Wiley Online Library

Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: an in vitro descriptive comparison | BMC Oral  Health | Full Text
Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: an in vitro descriptive comparison | BMC Oral Health | Full Text

PDF) Trueness and precision of intraoral scanners in the maxillary dental  arch: an in vivo analysis
PDF) Trueness and precision of intraoral scanners in the maxillary dental arch: an in vivo analysis

Trueness and precision of 5 intraoral scanners in the impressions of single  and multiple implants: a comparative in vitro study | BMC Oral Health |  Full Text
Trueness and precision of 5 intraoral scanners in the impressions of single and multiple implants: a comparative in vitro study | BMC Oral Health | Full Text

(PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: An in vitro descriptive comparison
(PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: An in vitro descriptive comparison

PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus  conventional impression: An in vitro descriptive comparison
PDF) Finish line distinctness and accuracy in 7 intraoral scanners versus conventional impression: An in vitro descriptive comparison